Usage Statistics for egliseetpatrimoine-stagnan.fr

Summary by Month
Generated 18-Mar-2024 04:40 CET

Usage summary for egliseetpatrimoine-stagnan.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 631 123 557 113 1145 12805 2051 10030 2215 11358
Feb 2024 667 257 562 111 1920 23702 3240 16299 7479 19353
Jan 2024 750 249 666 113 1779 41200 3529 20654 7719 23274
Dec 2023 476 269 385 113 1881 34427 3517 11950 8342 14757
Nov 2023 574 305 481 116 1946 27917 3495 14453 9153 17225
Oct 2023 957 736 859 109 1949 56339 3391 26630 22839 29678
Sep 2023 502 225 434 98 1715 22604 2942 13040 6762 15068
Aug 2023 679 395 597 97 1787 33742 3012 18535 12256 21070
Jul 2023 499 215 423 105 1860 25022 3268 13125 6685 15479
Jun 2023 299 137 204 82 1808 16406 2479 6137 4110 8985
May 2023 437 247 344 97 1829 25052 3017 10689 7667 13574
Apr 2023 487 319 356 112 1742 29564 3375 10701 9585 14611
Totals 348780 37316 172243 104812 204432


Generated by Webalizer Version 2.23